YAWEI MACHINERY
YAWEI TRADING
Model | Unit | YW-L2MS | YW-L3MS | YW-L4 | YW-L4MS | YW-L6 | YW-L6MS | |
Clamping System | Cavity Quantity | cavities | 2 | 3 | 4 | 4 | 6 | 6 |
Clamping Force | KG | 3000 | 3500 | 4000 | 5600 | 6500 | 7500 | |
Mould Opening Stroke | mm | 90 | 125 | 90 | 125 | 60 | 125 | |
Stretching Rod Stroke | mm | 350 | 350 | 260 | 350 | 260 | 350 | |
Stretching Rod Dia. | mm | 12 | 12 | 10 | 12 | 10 | 12 | |
Bottom Mould Stroke | mm | 50 | 50 | 50 | 50 | 50 | 50 | |
Pitch Distance | mm | 114.3 | 114.3 | 76.2 | 114.3 | 76.2 | 114.3 | |
Preform Holder Quantity | PCS | 58 | 72 | 92 | 88 | 126 | 120 | |
Container Spec. | Max.Container Volume | ml | 2000 | 2000 | 600 | 2000 | 600 | 2000 |
Max.Container Height | mm | 350 | 350 | 260 | 350 | 260 | 350 | |
Max.Container Diameter | mm | 100 | 100 | 70 | 100 | 70 | 100 | |
Max Preform Height | mm | 100 | 140 | 100 | 100 | 140 | 140 | |
Max.Neck Diameter | mm | 38 | 38 | 38 | 38 | 38 | 38 | |
Productivity for 600ml | BPH | 3000-3600 | 4000-4200 | 4800-5200 | 4800-5200 | 7000-8000 | 7000-8000 | |
Productivity for 1500ml | BPH | 2000-2400 | 3400-3600 |
| 4000-4200 |
| 6000-6500 | |
Electrical System | Heating Oven Qty | Zone | 2 | 4 | 4 | 5 | 6 | 10 |
Number of Lamp | PCS | 2*10 | 4*10 | 4*6 | 5*10 | 6*6 | 10*10 | |
Heating Power | KW | 30 | 60 | 36 | 75 | 54 | 150 | |
Installed Power | KW | 36 | 66 | 42 | 82 | 62 | 162 | |
Voltage |
| 380V,3 phased,50HZ | ||||||
Actual Power | KW | 15-20 | 30-35 | 20-25 | 35-40 | 25-30 | 70-80 | |
Air System | Operating Pressure | Mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
Blowing Pressure | Mpa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
High Pressure Air Consumption | L/min | 2.4/30 | 3.6/30 | 3.6/30 | 4.8/30 | 6.0/30 | 7.2/30 | |
Chiller System | Temperature Range | Degree | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 |
Pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Capacity | HP | 5 | 10 | 5 | 5 | 10 | 10 | |
Machine | Machine Dimension | M | 3.2*1.7*2.08 | 3.45*2*2.08 | 3.76*1.7*2.08 | 4.8*2.05*2.08 | 4.5*1.9*2.08 | 6.4*2.1*2..08 |
Machine Weight | KG | 3000 | 3500 | 3500 | 4500 | 6000 | 7000 |
Copyright © 2012-2023 Taizhou Huangyan Yawei Machinery Co.,Ltd All Right Reserved, Supplier of PET Blow Moulding Machine,Cap Mould and Preform Mould.